Bender Hockey · Post-Game Report
Ports Petroleum 4 — 2 Capstsone
Summer · 5/15/2026 5:00 PM · Alice Nobile Ice Arena
| Team | P1 | P2 | P3 | Final | Shots |
|---|---|---|---|---|---|
| Ports Petroleum | 3 | 0 | 1 | 4 | 12 |
| Capstsone | 2 | 0 | 0 | 2 | 12 |
Shootout (Best of 3)
| Round | Capstsone | Ports Petroleum |
|---|---|---|
| 1 | Casey McGrady ✓ | Matt Herzog ✓ |
| 2 | Noah Baer ✓ | Jay Mast ✓ |
| 3 | Adam Keating ✗ | Matthew Tomic ✗ |
| 4 | Cory Wenzel ✗ | Sage Hartzler ✓ |
| Total | 2 | 3 |
Shootout Winner: Ports Petroleum
Game Leaders
| Player | Team | G | A | PTS |
|---|---|---|---|---|
| Jay Mast | Ports Petroleum | 1 | 2 | 3 |
| Sage Hartzler | Ports Petroleum | 2 | 0 | 2 |
| Casey McGrady | Capstone | 1 | 0 | 1 |
| Harrison Brown | Capstone | 1 | 0 | 1 |
| Gary Rader | Ports Petroleum | 1 | 0 | 1 |
Shots on Goal by Period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Ports Petroleum | 12 | 0 | 0 | 12 |
| Capstsone | 10 | 2 | 0 | 12 |
Scoring Summary
Period 1
- 16:32 Capstone — Casey McGrady (A: Bryce Possten)
- 15:56 Capstone — Harrison Brown (A: Doug Horst, Brian Heiss)
- 15 Ports Petroleum — Sage Hartzler
- 16:26 Ports Petroleum — Gary Rader (A: Jay Mast)
- 16:31 Ports Petroleum — Jay Mast (A: Chris Moninger)
Period 3
- 14:25 Ports Petroleum — Sage Hartzler (A: Jay Mast)
Penalties
Period 1
- 14:05 Capstone — Brian Heiss · Game Misconduct · 10 min
- 13:50 Capstone — Brian Heiss · Game Misconduct · 10 min
- 16 Ports Petroleum — Sage Hartzler · Hooking · 3 min
Ports Petroleum Roster (15)
| # | Name | Pos |
|---|---|---|
| Chad Yoder | ||
| 15 | Jay Mast | Skater |
| 97 | Simon Henico | Wing |
| 1 | Chris Moninger | Goalie |
| 30 | Gary Rader | Skater |
| 32 | Wesley Madison | Center |
| 34 | Cooper Baltic | Skater |
| 38 | Bryan Lowe | Wing |
| 42 | Brian Madison | Defense |
| 46 | Victoria Rumph | Center |
| 52 | Eli Baltic | Defense |
| 62 | Matt Herzog | Defense |
| 66 | Sage Hartzler | Wing |
| 68 | Matthew Tomic | Wing |
| SuB gary(sub) |
Capstsone Roster (13)
| # | Name | Pos |
|---|---|---|
| Clark Stoller | Goalie | |
| 2 | Casey McGrady | Skater |
| 7 | Dave Posten | Skater |
| 12 | Bryce Possten | Skater |
| 14 | Jarrod Brown | Skater |
| 19 | Mike Reynolds | Skater |
| 24 | Cory Wenzel | Skater |
| 27 | Noah Baer | Defense |
| 28 | Adam Keating | Skater |
| 42 | Chris Deppish | Skater |
| 61 | Doug Horst | Defense |
| 64 | Harrison Brown | Skater |
| 77 | Brian Heiss | Wing |
Ports Petroleum Scratches (1)
- Victoria Rumph
Capstsone Scratches (3)
- Mike Reynolds
- Mike Reynolds
- Jarrod Brown
Bender Hockey League
Commissioner Joe Ledasil
